East Riding Amateur League: Tables to March 21
Saturday, March 21, 2009, 10:55
| Sutton Flds Rangers | 13 | 10 | 1 | 2 | 40 | 32 | 31 | |
| Crown FC | 10 | 9 | 0 | 1 | 41 | 13 | 27 | |
| Quaddy Rangers | 15 | 7 | 1 | 6 | 50 | 30 | 25 | |
| Eddie Beedle FC | 10 | 7 | 1 | 2 | 31 | 16 | 22 | |
| AFC West Hull | 13 | 6 | 1 | 6 | 28 | 26 | 19 | |
| SC Electrical | 14 | 6 | 0 | 8 | 35 | 37 | 18 | |
| The Lair | 11 | 5 | 2 | 4 | 26 | 27 | 17 | |
| Pinefleet Wolfreton | 8 | 5 | 0 | 3 | 23 | 15 | 15 | |
| Kingburn Ath Res | 12 | 4 | 3 | 5 | 39 | 33 | 15 | |
| AFC Preston | 14 | 3 | 3 | 8 | 27 | 33 | 12 | |
| Raine FC | 14 | 3 | 1 | 10 | 29 | 71 | 10 | |
| Blackburn Leisure | 12 | 0 | 1 | 10 | 21 | 57 | 1 | |
| Division 1 | ||||||||
| AFC Hull | 18 | 16 | 1 | 1 | 97 | 29 | 49 | |
| Swiss Cottage | 18 | 10 | 2 | 6 | 54 | 39 | 32 | |
| Hessle Sporting | 16 | 9 | 1 | 6 | 42 | 46 | 28 | |
| Paull Wanderers | 20 | 7 | 5 | 8 | 44 | 45 | 26 | |
| AFC Preston 2nd | 15 | 7 | 3 | 5 | 48 | 36 | 24 | |
| Hull Athletic | 12 | 7 | 2 | 3 | 32 | 33 | 23 | |
| Anlaby Park FC | 14 | 6 | 3 | 5 | 23 | 25 | 21 | |
| Pinefleet W Tigers | 14 | 6 | 2 | 6 | 48 | 36 | 20 | |
| Spring Bank Tigers | 15 | 6 | 2 | 7 | 41 | 36 | 20 | |
| AFC West Hull B | 13 | 5 | 3 | 5 | 27 | 24 | 18 | |
| Geoff Wednesday | 17 | 2 | 4 | 11 | 23 | 54 | 10 | |
| Duke of Wellington | 20 | 1 | 0 | 19 | 23 | 99 | 3 | |
| Division 2 | ||||||||
| Skippers AFC | 11 | 11 | 0 | 0 | 59 | 9 | 33 | |
| Goodwin FC | 14 | 8 | 2 | 4 | 51 | 30 | 26 | |
| Willerby Hol Homes | 12 | 8 | 1 | 3 | 37 | 18 | 25 | |
| AFC Piper | 12 | 8 | 0 | 4 | 45 | 30 | 24 | |
| Sth Holderness FC | 12 | 7 | 1 | 4 | 34 | 28 | 22 | |
| AFC Humber | 13 | 6 | 3 | 4 | 36 | 30 | 21 | |
| AFC Malt Shovel | 14 | 5 | 2 | 7 | 26 | 29 | 17 | |
| Kingburn Ath 3rd | 13 | 4 | 2 | 7 | 21 | 32 | 14 | |
| Staks AFC | 14 | 3 | 3 | 8 | 24 | 38 | 12 | |
| The Courts AFC | 13 | 4 | 0 | 9 | 28 | 53 | 12 | |
| AFC West Hull C | 14 | 0 | 0 | 14 | 9 | 73 | 0 |


Comment on this story