adRagout

Humber Premier League tables: up to March 21

Saturday, March 21, 2009, 10:53

Humber Premier
P W D L F A Pt
Chalk Lane 23 18 2 3 89 23 56
Reckitts AFC 23 17 2 4 69 29 53
Easington Utd 22 14 4 4 59 41 46
Sculcoates Ams. 20 14 1 5 50 34 43
Beverley Town 23 13 3 7 39 24 42
St Andrews PC 21 11 3 7 52 54 36
Hedon Rangers 21 10 2 9 42 39 32
Hornsea Town 18 8 3 7 39 29 27
Pocklington Town 22 8 3 11 24 41 27
Cleethorpes Town 23 8 4 11 36 54 25
Westella & Willerby 23 6 1 16 28 54 19
Hessle Rangers 22 4 4 14 29 61 16
Barton Town OB Res 21 4 2 15 18 37 14
Malet Lambert YC 21 3 5 13 27 54 14
North Ferriby Utd Res 23 3 5 15 22 49 14
Humber Premier Division One
P W D L F A Pts
Hall R’d R’gers Res 21 17 1 3 76 22 52
North Cave 20 14 0 6 63 32 42
Hessle S C 20 13 2 5 53 34 41
North Ferriby Athl 24 12 3 9 57 37 39
Bransholme Athl 18 11 2 5 57 40 35
Kinnersley 18 9 1 8 58 51 28
Scarborough Res 22 8 3 11 57 55 27
Brandesburton AFC 20 8 2 10 47 57 26
Bridlington SC 19 8 1 10 47 48 22
Kingburn FC 17 5 5 7 33 49 20
Inter Charter 21 4 7 10 36 53 19
Withernsea 18 5 1 12 41 62 16
Long Riston 20 1 0 19 15 100 3




Real Aid Christmas Appeal

Volunteers at Beverley-based Real Aid have launched their Shoebox Appeal for some of the world's poorest children. Volunteers at the charity hope to match the 3,000 shoe boxes collected last year. This year's boxes will be sent to children in Sierra Leone.

 Click here for story










Ancillary Navigation